| National Brands | 1 Gallon | 3 Gallon | 5 Gallon |
| * some national brands come in 2.5 gallon size rather then 3 gallons |
|||
| RC Cola | $19.95 | $42.50 | $77.95 |
| Diet Rite Pure Zero Cola (Caffeine Free- 0 Carbs) | $19.95 | $42.50 | $77.95 |
| Dr. Pepper | $19.95 | $42.50* | $77.95 |
| Diet Dr. Pepper | $19.95 | N/A | $77.95 |
| 7Up | N/A | $42.50* | $77.95 |
| Squirt | N/A | N/A | $77.95 |
| Sunkist Orange | N/A | N/A | $77.95 |
| Hawaiian Punch | N/A | $42.50* | N/A |
| Citra-Fresh Cranberry | N/A | $42.50 | N/A |
| Citra-Fresh Sweet & Sour | N/A | $42.50 | N/A |
| Willtec Flavors | 1 Gallon | 3 Gallon | 5 Gallon |
| Red Wave Cola | $14.95 | N/A | $46.50 |
| Blue Wave Cola | $14.95 | N/A | $46.50 |
| Dr. Kooper | $14.95 | N/A | $46.50 |
| Vanilla Cream Soda | $14.95 | N/A | $46.50 |
| Lemon Lime | $14.95 | N/A | $46.50 |
| Orange soda | $14.95 | N/A | $46.50 |
| Root Beer | $14.95 | N/A | $46.50 |
| Strawberry Soda | $14.95 | N/A | $46.50 |
| Dew Point | $15.75 | N/A | $49.75 | Ginger Ale | $15.75 | $36.25 | N/A |
| Spurt | $15.75 | N/A | $49.75 |
| Lemonade | $15.75 | N/A | $49.75 |
| Pink Lemonade | $15.75 | N/A | $49.75 |
| Fruit Punch | $15.75 | N/A | $49.75 |
| Iced Tea (unsweetened) | $19.95 | N/A | $59.75 |
| Raspberry Tea (sweetened) | $19.95 | N/A | $59.75 |
| Famous Sports Drink - Fruit Punch | $19.95 | N/A | $59.75 |
| Famous Sports Drink - Lemon Lime | $19.95 | N/A | $59.75 |
| Tonic | $19.95 | N/A | $59.75 |
| Noble Energy Drink | $32.50 | $89.50 | N/A |
| Diet Willtec Flavors | 1 Gallon | 3 Gallon | 5 Gallon |
| Diet Red Wave Cola | $14.95 | N/A | $46.50 |
| Diet Blue Wave Cola | $14.95 | N/A | $46.50 |
| Diet Dr. Kooper | $14.95 | $33.95 | N/A |
| Diet Vanilla Cream Soda | $14.95 | $33.95 | N/A |
| Diet Lemon Lime | $14.95 | $33.95 | N/A |
| Diet Orange Soda | $14.95 | $33.95 | N/A |
| Diet Root Beer | $14.95 | $33.95 | N/A |
| Diet Strawberry Soda | $14.95 | $33.95 | N/A |
| Diet Dew Point | $15.75 | $36.25 | N/A |
| Diet Spurt | $15.75 | $36.25 | N/A |
| Diet Lemonade | $15.75 | $36.25 | N/A |
| Diet Pink Lemonade | $15.75 | $36.25 | N/A |
| Diet Fruit Punch | $15.75 | $36.25 | N/A |
| Diet Raspberry Tea (sweetened) | $19.95 | $38.25 | N/A |
| Diet Tonic | $19.95 | $38.25 | N/A |
